![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/7de5f474dfdc4999b9ff10b2d224d01b.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/5d45b41e63bd4f918bda3adebdafefdb.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/be1260dd8807422a931fb14c4893e6b2.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/e5c42d7923ff4c609427f2ced4f48b31.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/01e7d838dc5f4ef6a7fc2c7f136a751d.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/72ccc243337b45b1b3336c43abbb0fc4.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/a6745b4b94f14044ba6d3cac8332e0ff.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/6939121793ca4b3d92e228ced9451bc3.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/80d8d12330ab4752aa393bfbf176c295.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/185894b89cc8470abfb3dd23b829f3a2.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/9a7b4e388ce445e9840d14504aa6e22a.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/2ff6d7c3ac4c488a9354c660054ba711.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/ac9a7581559c43de8a705fcd8adeb404.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/a6d0390a32f141d08ec0fcf058d0bf39.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/3c135dea076542f9997f4cd583eca321.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/c1b672dfb8874cde9291af697979ce5b.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/3c558836a89b4b0fb2ca6eec22d901b6.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/bbd48a2a4baa4392abc7487714fb85b8.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/4ef7b8ad3e4e47fe9401bbe33a09a41d.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/7406f8f8948946c881fee939d1577ea6.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/50f274ce7f45422ca2fc6c6aba6d00bc.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/0f3efda2a2414b5393325a99a5bb6c23.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/6a7a50ac953e423d82caae2b37400d36.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/d2fe67ee3aa244cbb1a522d1eea57e3b.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/a043ad9d8a6f4937aee5d6e3e8a14755.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/0440282b52594caf8200eb8189a6bf5c.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/2018009a3708464c97579f1957588d6f.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/ed93093c19b546248e8e1a90e6e21c46.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/eaaa557c855645749145272f9577b064.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/c7dd8b91300649e9880adee2269146e9.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/a74255ea1fa0483f9964ee41527254fc.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/3c400623759b4646a54c045eb13dc096.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/1eec61974dac487f8a1a4ff67e7c81d1.jpg)
Used 2024 Jeep Wrangler 4xe 4WD Willys
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 56,281
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This 2024 Jeep Wrangler Willys 4xe combines capability and efficiency in a vehicle built for both on-road comfort and serious off-road adventure. - E-Locker Rear Axle - Off-Road Plus Mode - Front LED Fog Lamps - LED Premium Reflector Headlamps - Molded in Color Rubicon Highline Flare - Rock Protection Sill Rails - Remote Start System - Heated Front Seats - Heated Steering Wheel - Universal Garage Door Opener - Uconnect 5 w/12.3" Display - Apple CarPlay/Android Auto - ParkView Rear Back-Up Camera - 4-Wheel Disc Brakes - Electronic Stability Control The Willys 4xe is engineered with a 2.0L I4 DOHC turbo plug-in hybrid engine paired with an 8-Speed Automatic transmission, delivering both power and efficiency. The 4WD system provides confident traction in any condition, while the conventional differential front axle and 4.10 rear axle ratio are calibrated for serious terrain. Willy's suspension tuning handles rough ground with composure, and the E-Locker rear axle engages when you need maximum grip on challenging surfaces. Off-road capability is enhanced through Willys-specific engineering including the Off-Road Plus Mode, which optimizes vehicle dynamics for difficult terrain. Rock protection sill rails guard the sides during technical driving, while the black grille and gray 17-inch painted wheels reinforce the Willys design identity. LED fog lamps and premium reflector headlamps ensure you're seen and can see clearly in variable lighting. Your daily drive benefits from genuine comfort features. The cabin provides heated front seats and a heated steering wheel for cold-weather mornings, while the Uconnect 5 system with a 12.3-inch display keeps you connected through Apple CarPlay and Android Auto integration. Remote start prepares the cabin before you step outside, and the 2-door passive entry system with front door locks streamlines access. Safety and convenience work together in this vehicle. The ParkView rear back-up camera integrates with the display for clear rear visibility, while dual-zone automatic climate control lets front passengers set individual temperature preferences. Electronic stability control, traction control, and a full suite of airbags provide protection during every drive. The gray exterior presents a refined appearance that works in urban settings and blends naturally into wilderness environments. This Wrangler Willys 4xe represents a thoughtfully balanced approach to adventure capable when you need it, comfortable when you don't.
- 1270# Maximum Payload
- 4.10 Rear Axle Ratio
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Manual Transfer Case
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- 17.2 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Adaptive Cruise Control w/Stop & Go
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 w/12.3" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Air Filtration
- Cargo Space Lights
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Smart Device Integration
- Trip Computer
- Window Grid Antenna
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- ParkView Back-Up Camera
- Side Impact Beams
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Deep Tinted Glass
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
Price includes $85 Dealer Document Preparation Fee. Price does not include any Dealer Installed Accessories. Price does not include Tax, Title, and License.
New and used vehicle pricing includes all offers and incentives. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any electronic filing charges, and emission testing charges. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a Brand Manager. This is easily done by calling us at 909-574-2290 or by visiting us at the dealership.



