![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/baf0d838fa464cbd8885cc6cab78b9a1.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/962129a73f1a4417a74514411d0c0db1.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/5d1792a4a8eb4059b66899bdcc40b4dc.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/2dab2b9a64924880851be6b95f0767c9.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/999e99e4cbd345ea8381db13d5c341fd.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/354e48755282493597f39c83659ec2cb.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/948b69007e344980b7154642f64108a7.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/aa7bace9258440b3b4e5467cafe8f57e.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/73746466fe184e75af32606990d38530.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/f400f26defc041cf8796883799087dc9.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/c2157bdb915446698a829a8a75e32aba.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/fafaab6ffccd4ce29664db65a4157f18.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/27838a5d70fe44bb94163988227f07d9.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/ec99e8d8364349c3b76b4120eea14280.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/4fc395c331564db39f0276e2faf00cc8.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/249d7a7b1a7a4409ae930578e3402c5e.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/3cf42ffed8d9410e8de68d8c7d00e2fc.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/e7093a031ab244c19949d1e33640f299.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/40937d0671944e11bdc794d8287d4d5f.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/84dbaa63a13d4d3f9038a1d6dd55b41b.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/d1a12bcf13954537877e62ce9972483d.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/2162fec719084abe92695691b611bf1e.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/f648856b8503402c9dc019688dc6bfe7.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/be0cd006231a43f2a054636cb3628344.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/4ffadeab639f4acb8d99e46570c21a38.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/1911c06bc36a4c80a5c85c6de9d0fae4.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/8c5f6d30fe994c29b1fc7849a0f8960c.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/aa132ab6d8ef44a6825bd5a0a7fc9d44.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/bb432722f7374248b6f2d64bdbb7dcec.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/d0f3eaca6b5b4aaba5b3a93d43e26cd7.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/e833ac00e8bb4380ae414b534cacf299.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/d97b3403badc44d69eb442009a2224d8.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/d9bd7aee7c5e4685acf96b64d9e32b3b.jpg)
Used 2024 Jeep Wrangler 4xe 4WD Willys
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 56,281
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Meet this 2024 Jeep Wrangler Willys 4xe SUV, a hybrid powerhouse built for adventure. With its gray exterior and black cloth interior, this 4WD model combines rugged capability with advanced hybrid efficiency. The 2.0L turbocharged engine pairs with an 8-speed automatic transmission, delivering responsive performance whether on road or trail. - Quick Order Package 29W Willys - Convenience Group - 4xe 4-Wheel Drive with E-Locker Rear Axle - LED Premium Reflector Headlamps and Front LED Fog Lamps - Willys Suspension with Off-Road Plus Mode - Heated Steering Wheel and Heated Front Seats - Remote Start System with Emergency Assistance Call - Uconnect 5 with 12.3" Display, Apple CarPlay and Android Auto - ParkView Rear Back-Up Camera - 17" Black Painted Wheels This Willys 4xe stands ready to dominate both pavement and unpaved terrain. With its proven Jeep heritage combined with hybrid efficiency and premium comfort features, this is your opportunity to own a vehicle that doesn't compromise. Contact us today to schedule your test drive and experience what this iconic 4xe can deliver. Total Price includes Documentation Fee and Filing Fee. Total Price does not include Government Fees and Taxes, Finance Charges and any Emission Testing Charges if applicable. Total Price is valid until 11:59pm on the date of this communication. Please contact Dealer for details!
- 1270# Maximum Payload
- 4.10 Rear Axle Ratio
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,450 lbs
- Hybrid Starter Generator
- Manual Transfer Case
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- Willy's Suspension
- 17.2 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Adaptive Cruise Control w/Stop & Go
- Analog Appearance
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- MOPAR All-Weather Floor Mats
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Carpet Floor Trim, Rear Carpet And Rubber Mat
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 w/12.3" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Smart Device Integration
- Trip Computer
- Window Grid Antenna
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- ParkView Back-Up Camera
- Side Impact Beams
- Traction Control w/Brake Actuated Torque Vectoring
- Auto On/Off Reflector Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW M/T
- Wheels: 17" x 7.5" Painted Black
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Deep Tinted Glass
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Plus government fees and taxes, any finance charges, and any emission testing charges.
Total price is valid until 11:59pm on the date of this communication.
Pre-owned vehicles may be subject to open safety recalls. Please check this vehicle's recall status at www.nhtsa.gov/recalls


