![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/850b217bc2d04a31acc84b875592ee63.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/85f0b899f1d043fdac6e5efa597b69dc.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/f39184fa2c4442b888dbabd44d18054a.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/fd52a4b8eaf047fd97e25ba4588b510d.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/0714728d95b64b389eff1f2e6fdcb444.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/d07d0cc2ede4432983f0d80b7bc75ca1.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/eeda32ffd0474335a2e4b264c70f6b1e.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/e34c725c47f74f6e93e5a5c60d57ee70.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/3d6163d83af044d3ad42c9da839e67a5.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/f8480f1be2dc4b7fb4e6bd09a6870d16.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/06136dadf97e4074a52a076023fc0aef.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/2e3e81f5227e4a039d347842d7ac821e.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/4e535f01929944c68320f4a698d3bea6.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/146182b5fa094a0bac95079f533e5953.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/fbeba4fe0d2c442cae068b7b9971b7e9.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/0d80f663e3724e229719992a57a0248e.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/8f35774b18f648a4bc89aa7e2e069ddf.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/3b72bd3533e940feae68cd34fdc08d6e.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/31fe2cf6df644052a67043dffe6928aa.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/46cb84c13266411bb40b72dc2cafcff3.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/7d801de5faa1411c987361d48c176ae5.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/06fbfe4e50e64614add619b587b02c17.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/a21e8b1b5ee84fd6b9f1eb1b52be6c0a.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/73dd6d63ce654011be24b577f3a0fc62.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/bea5b99c320f4190bf3afe6d4b1dedab.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/d9ca5809769340a2bb13a40418bd6b8a.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/8c80e2bb2356433b89c46d529480d65f.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/ff3fa427826b48eeaa1bf17775f5c2a5.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/4f0d97ec630e45ccb6074c03c5e852dd.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/48c0bd59bf6a470583f103a69ff6cdea.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/d9279c9951114746aab27fca3ebd4955.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/96e51ed9244f40a19bc332584f529eef.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/db3285a9facc4c1fac199273350bd81b.jpg)
![2025 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/c1b90ffbe1c14ba9aeecdac21e54e942.jpg)
Used 2025 Mazda CX-30 AWD 2.5 S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 2,848
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Snowflake White Pearl Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This **2025 Mazda CX-30 2.5 S** in **Snowflake White Pearl Mica** combines sporty performance with refined style. With only **2,848 miles** and **AWD** capability, it delivers confident handling and smooth power in any condition. Inside, enjoy premium materials, advanced technology, and Mazdas signature driver-focused design. Efficient, versatile, and fun to drive, this CX-30 is the perfect compact SUV for modern lifestyles. Experience it today at **Fontana Nissan**. 26/33 City/Highway MPG Odometer is 3766 miles below market average! CARFAX One-Owner. Clean CARFAX. To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288.
- 1 Seatback Storage Pocket
- 6 Speakers
- 8-Way Driver Seat
- Cargo Space Lights
- Cloth Seat Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Front Bucket Seats -inc: 6-way manual adjustable driver's seat w/seat lifter, 4-way manual adjustable front passenger seat and height-adjustable headrests
- Front Map Lights
- Full Cloth Headliner
- Glove Box
- Immobilizer
- Leatherette Door Trim Insert
- Manual Air Conditioning
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Rear Cupholder
- Seats w/Cloth Back Material
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sliding Front Center Armrest
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 12.7 Gal. Fuel Tank
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Lane Keep Assist System (LKAS) Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist System (LKAS) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS)
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: 215/65R16 All-Season
Price does not include any Dealer Installed Accessories. Price does not include Tax, Title, License and Document Preparation Fee.
New and used vehicle pricing includes all offers and incentives. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charges, and emission testing charges. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a Brand Manager. This is easily done by calling us at 909-574-2290 or by visiting us at the dealership.




