![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [0]](https://content.homenetiol.com/320x240/ed77699cd6fa4e4a9cd76727db3c7c8d.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [1]](https://content.homenetiol.com/320x240/c77d7e8893094257b1b61662e719892d.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [2]](https://content.homenetiol.com/320x240/1ce8046391a34eec9505be617ce38f2f.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [3]](https://content.homenetiol.com/320x240/62a3510f951b463da580520a7e4711aa.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [4]](https://content.homenetiol.com/320x240/0787f576863c437d8292f8ae64551fef.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [5]](https://content.homenetiol.com/320x240/2a0910bb614246a3a9b3ba9397c56497.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [6]](https://content.homenetiol.com/320x240/1999e85f624943eca66b1e52f24e945b.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [7]](https://content.homenetiol.com/320x240/d472a1076df645a7a6e8604bad2caa94.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [8]](https://content.homenetiol.com/320x240/f23eb0b9adad4dd28434bac4ee20ff63.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [9]](https://content.homenetiol.com/320x240/7a9c38e5e7e5410bbc5b7b4fd50b0686.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [10]](https://content.homenetiol.com/320x240/46c8cee46c324618a6617e88135a9bee.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [11]](https://content.homenetiol.com/320x240/d17c7c7a91a3483a82f1759f8c43a20f.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [12]](https://content.homenetiol.com/320x240/1ce8f48b8ac8452da054b34b6c617f96.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [13]](https://content.homenetiol.com/320x240/29000a02072e42ed8199caa2ce4c37d1.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [14]](https://content.homenetiol.com/320x240/56f6fed521dc42e6a58d02e1d8702aad.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [15]](https://content.homenetiol.com/320x240/754dec4ecead4efda690cf3fbf253f4d.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [16]](https://content.homenetiol.com/320x240/e47a4d595cd242e185428687dd8c9aa8.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [17]](https://content.homenetiol.com/320x240/0bcf5b9a9d434ba18b033efeaf1a3665.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [18]](https://content.homenetiol.com/320x240/f0099c3c87aa438cb9991318455f1fd5.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [19]](https://content.homenetiol.com/320x240/5e504ed5f069429aae186b23bdabde4f.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [20]](https://content.homenetiol.com/320x240/d5e9af8828e744cb9647a843035771a3.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [21]](https://content.homenetiol.com/320x240/beac68ddc3a34a0082d4d830d9e7f11d.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [22]](https://content.homenetiol.com/320x240/9baa2d5c1c0340bd8143eaa395a90c35.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [23]](https://content.homenetiol.com/320x240/8e177b0e34404896803193d630e7bccb.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [24]](https://content.homenetiol.com/320x240/558a134e98834e248531121d592a70d3.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [25]](https://content.homenetiol.com/320x240/b9c95a64c1e548388f5d97ac6757a57d.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [26]](https://content.homenetiol.com/320x240/b383e5df11fd487aafaa1980bc1ba834.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [27]](https://content.homenetiol.com/320x240/0bb4eaf70bee49b885fb38ab5affa459.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [28]](https://content.homenetiol.com/320x240/d5ddce95c676489ebe94e2b3da6b4acb.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [29]](https://content.homenetiol.com/320x240/b9d2cfd0652045e3b4cbb1b6dcf4dad5.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [30]](https://content.homenetiol.com/320x240/058493f6f69341c0ba8b43b61b6b3e77.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [31]](https://content.homenetiol.com/320x240/8f220348b6f34cd0bde12e33736fd26a.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [32]](https://content.homenetiol.com/320x240/a6f6252214524232845296ba6e5a03ad.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [33]](https://content.homenetiol.com/320x240/345c10a8f1eb4cb7830f9d1e75e6e026.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [34]](https://content.homenetiol.com/320x240/3f4ad68e81134cf3a022ea666e9a58b4.jpg)
![2025 Chevrolet Silverado 1500 Custom 2WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [35]](https://content.homenetiol.com/320x240/e3bc8ad6a73f43c8ac954a4b7bb29984.jpg)
Used 2025 Chevrolet Silverado 1500 RWD Custom
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 12,008
- Engine: Turbocharged Gas I4 2.7L/166
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Riptide Blue Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Get the job done in style with this bold 2025 Chevrolet Silverado 1500 Custom in stunning Riptide Blue Metallic! With only 12,008 miles, this truck is loaded with value and rugged capability. Outfitted with the Custom Convenience Package, Custom Value Package, Blackout Package, Preferred Equipment Group 1CX, Dark Essentials Package (LPO), and a High Capacity Suspension Package, its built to work hard and look good doing it. Powered by the Turbo Max engine, this Silverado delivers strength, comfort, and head-turning presence now available at Fontana Nissan! Priced below KBB Fair Purchase Price! 10-Way Power Driver Seat w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 3.5" Monochromatic Display Driver Info Center, 4" Black Round Assist Steps (LPO), Black Chrome Exhaust Tip (LPO), Black Name Plates (LPO), Bluetooth® For Phone, Color-Keyed Carpeting Floor Covering, Custom Convenience Package, Custom Value Package, Dark Essentials Package (LPO), Deep-Tinted Glass, Dual Rear USB Ports (Charge Only), Electric Rear-Window Defogger, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Front Rubberized Vinyl Floor Mats, HD Rear Vision Camera, High Capacity Suspension Package, Hitch Guidance, LED Cargo Area Lighting, Manual Tilt Wheel Steering Column, OnStar Services Capable, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Preferred Equipment Group 1CX, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Remote Keyless Entry, Remote Vehicle Starter System, SiriusXM Trial Subscription, Standard Tailgate, Teen Driver, Theft Deterrent System (Unauthorized Entry), Tire Pressure Monitoring System, Trailering Package, Turbo Max Blackout Package, Wheels: 20" x 9" High Gloss Black Painted Alum, Wi-Fi Hot Spot Capable. CARFAX One-Owner. Clean CARFAX. To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288.
- Air conditioning, single-zone manual
- Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
- Bluetooth for phone, connectivity to vehicle infotainment system
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Door locks, power
- Exterior Temperature Display located in radio display
- Floor mats, rubberized vinyl, front (Deleted when LPO floor liners are ordered.)
- Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Power outlet, bed mounted, 120-volt (400 watts shared with (KI4) interior power outlet)
- Power outlet, interior power outlet, 120-volt (400 watts shared with (KC9) bed mounted power outlet)
- Remote vehicle starter system
- Seat adjuster, passenger 4-way manual
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- SiriusXM Trial Subscription (IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit www.siriusxm.com which includes full terms and how to cancel. All fees, content, features, and availability are subject to change.)
- Steering wheel, urethane
- USB Ports, 2, Charge/Data ports located on instrument panel
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Window, power front, passenger express down
- Wireless phone projection for Apple CarPlay and Android Auto
- Air vents, rear, heating/cooling
- Audio system feature, 6-speaker system
- Compass located in instrument cluster
- Defogger, rear-window electric
- Driver Information Center, 3.5" diagonal monochromatic display
- Floor covering, color-keyed carpeting
- Floor mats, rubberized-vinyl rear (Deleted when LPO floor liners are ordered.)
- Mirror, inside rearview, manual tilt
- Power outlet, front auxiliary, 12-volt
- Remote Keyless Entry, with 2 transmitters
- Seat adjuster, driver 10-way power including lumbar
- Seat trim, Cloth
- Seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable)
- Steering column, Tilt-Wheel, manual with wheel locking security feature
- Theft-deterrent system, unauthorized entry
- USB ports, rear, dual, charge-only
- Window, power front, drivers express up/down
- Windows, power rear, express down
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
- Following Distance Indicator
- Front Pedestrian Braking
- Hitch Guidance dynamic single line to aid in trailer alignment for hitching
- OnStar Equipped (subscription required)
- Rear Seat Reminder
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Automatic Emergency Braking
- Daytime Running Lamps with automatic exterior lamp control
- Forward Collision Alert
- HD Rear Vision Camera
- Lane Keep Assist with Lane Departure Warning
- OnStar Services capable (See onstar.com for details and limitations. Services vary by model. Service plan required.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System, auto learn includes Tire Fill Alert (does not apply to spare tire)
- Alternator, 220 amps
- Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Durabed, pickup bed
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio
- Recovery hooks, front, frame-mounted, Black
- Suspension Package, High Capacity
- Automatic Stop/Start
- Brake lining wear indicator
- Capless Fuel Fill
- Exhaust, single outlet
- Push Button Start
- Rear wheel drive
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Bumper, front (Body-color.)
- Cargo tie downs (12), fixed rated at 500 lbs per corner
- Door handles, Black
- Headlamps, halogen reflector with halogen Daytime Running Lamps
- Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel (incandescent on Regular Cab models, LED on Crew Cab and Double Cab models)
- Mirrors, outside heated power-adjustable
- Tailgate, gate function manual with EZ Lift includes power lock and release
- Taillamps with incandescent tail, stop and reverse lights
- Tire, spare 255/80R17SL all-season, blackwall
- Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare
- Bumper, rear (Body-color.)
- CornerStep, rear bumper
- Glass, deep-tinted
- IntelliBeam, automatic high beam on/off
- LED Cargo Area Lighting located in pickup bed, activated with switch on center switch bank or key fob
- Tailgate and bed rail protection cap, top
- Tailgate, standard
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, 275/60R20 all-season, blackwall
- Wheels, 20" x 9" (50.8 cm x 22.9 cm) Bright Silver painted aluminum
- Trailering Package includes trailer hitch, 7-pin and 4-pin connectors and (CTT) Hitch Guidance
- Custom Value Package includes (PCX) Custom Convenience Package and (Z82) Trailering Package
Price does not include any Dealer Installed Accessories. Price does not include Tax, Title, License and Document Preparation Fee.
New and used vehicle pricing includes all offers and incentives. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charges, and emission testing charges. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a Brand Manager. This is easily done by calling us at 909-574-2290 or by visiting us at the dealership.




