![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/ede915b7c8d04fccb0427385c686fc34.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/98047aa8afa24091aeac7cb113a083f1.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/643020dbe99e43a48f5af2b5bfbd4410.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/a76f8c6fc75241b896d6aecb06c34598.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/e8ff76872fb64675ad3ea4db353332ec.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/c892e98b80d14a6ea803ef9cb456a031.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/ca83c1881c414f2999676822f4f7296f.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/c5d0bd87de3340c79069cdb7849d73f6.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/08a20b46b8e44a07a9087dab44ac1486.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/c170bef435b0470eb4b01400c343a5a0.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/55d7ec783fda474eb734fdc66492860c.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/5fd3065334844d96aeaf4edae54ffa9a.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/a2789e582f034e65ba390ec99f752d80.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/19e4d133779140efab26df4aa320596a.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/617a6381d1a64b4e85fd78410cbdaf97.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/c1526f9c4e624c7ebc9b1f7cdea5a898.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/049a599e8adb4c539bf16fde98b31d7c.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/01f21bd117924bb1a0227cf361f0553c.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/494f569017c04930a1665732cd36c951.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c715a93a39154af89490f97bffafd247.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/43a41efdbacc4a8bb1cec79e887c6ad0.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/8e5e510f5e9e4baa8b6ef36665c57493.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/2458de4ae81e4856a591941a3c865acb.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/2d10b4e401a444d48a63a44c8c2b65d7.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/497c9ee7c0dd427b9fd1c27ad723b39b.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/8161ed49f710487ebd890b1e4892430c.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/6216ac19ff2747b98a898f4ad125f146.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/d87e1c5079264d4ba645f6ac289a51c0.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/4df4dd6ea8b34ffda58c4ce8e0293bcd.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/43bcc32e93294688b7e4b08cb53f3a90.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/a78a2933adab4cc99ec81e1e72503233.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/2d6188dd30014d4790d5c4742a5d94cb.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/ad806d99431d478f877b3edf4c5dc8c2.jpg)
![2021 BMW 4 Series 430i 430i Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/c323dce5a95449d5aea968a327e7f5c2.jpg)
Used 2021 BMW 4 Series RWD 430i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 69,401
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Alpine White
- Interior Color: Canberra Beige
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2021 BMW 4 Series 430i with 69,323 miles a sleek, sporty coupe combining dynamic performance and modern luxury. Powered by a responsive turbocharged engine and agile handling, it delivers an engaging driving experience. The stylish exterior features bold lines and premium design cues, while the refined interior offers comfort with advanced tech, intuitive controls, and quality materials. Well-maintained and in excellent condition, this 430i is ideal for drivers seeking performance, sophistication, and everyday usability in one standout vehicle. Priced below KBB Fair Purchase Price! 26/34 City/Highway MPG To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study
- 10 Speakers
- 2 LCD Monitors In The Front
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Apple CarPlay & Android Auto Compatibility
- BMW Assist eCall
- Cargo Space Lights
- Compass
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed Rear Windows
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Piano Black/Metal-Look Gear Shifter Material
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Radio Control US
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- SensaTec Upholstery
- Sport Leather/Metal-Look Steering Wheel
- Streaming Audio
- Valet Function
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- BMW TeleServices
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Connected Package Pro
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Front Seats
- Proximity Key For Push Button Start Only
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- SiriusXM w/360L
- Sport Seats
- Trip Computer
- 15.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- 2.81 Axle Ratio
- 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Regenerative Alternator
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Trunk Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Grille
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
Price does not include any Dealer Installed Accessories. Price does not include Tax, Title, License and Document Preparation Fee.
New and used vehicle pricing includes all offers and incentives. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charges, and emission testing charges. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a Brand Manager. This is easily done by calling us at 909-574-2290 or by visiting us at the dealership.




