![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [0]](https://content.homenetiol.com/320x240/11dc5c612888466f893ffe9f241c6b8b.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [1]](https://content.homenetiol.com/320x240/0256e1406e71486ebf0b55e6b284ce27.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [2]](https://content.homenetiol.com/320x240/44e47cc9f1964d29a51d782df3fb23fd.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [3]](https://content.homenetiol.com/320x240/de56c0213b924dd09d8e30a18249cc3e.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [4]](https://content.homenetiol.com/320x240/2ccad07a69254f77837e67e3c5e362be.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [5]](https://content.homenetiol.com/320x240/32de4b3aeabf43f3a413fb86ef75f4c2.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [6]](https://content.homenetiol.com/320x240/4b8c2ce1775449559c451710c1956ae8.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [7]](https://content.homenetiol.com/320x240/2e29699f366341859f8db85489cac064.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [8]](https://content.homenetiol.com/320x240/848be6a3195d4c4db983d60dcc5088a3.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [9]](https://content.homenetiol.com/320x240/f97052f6481446148586a79c9c4d2026.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [10]](https://content.homenetiol.com/320x240/735d10422b5e47cebc74a3157d0f89ff.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [11]](https://content.homenetiol.com/320x240/39dffc2669ea436fbd726bf709fb6c26.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [12]](https://content.homenetiol.com/320x240/2e9536d5efec4db4ac5b1e6adcc3c9dc.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [13]](https://content.homenetiol.com/320x240/4ef192ab47994fca88566e0a317a5fcb.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [14]](https://content.homenetiol.com/320x240/e7a40ae42e0e44f494522d32aa00cd8f.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [15]](https://content.homenetiol.com/320x240/1669e02cd3a542a493e8c330928812bc.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [16]](https://content.homenetiol.com/320x240/8ae6336634464c59bb78ddbb5b7724b9.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [17]](https://content.homenetiol.com/320x240/0e334df3e9f84684931c14c55feb563d.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [18]](https://content.homenetiol.com/320x240/0774a929fbe94801b6a9b48d304a0afc.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [19]](https://content.homenetiol.com/320x240/61474763a4af4902aa3143906c0a15d1.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [20]](https://content.homenetiol.com/320x240/de6592282a7049a39ee5889826576950.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [21]](https://content.homenetiol.com/320x240/05ec7b2d211a4e4e8b8d3291871e8887.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [22]](https://content.homenetiol.com/320x240/6a7da4675d174f09aaea5f211215d72a.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [23]](https://content.homenetiol.com/320x240/2726e512bfe840a18ebd768d61d5d22c.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [24]](https://content.homenetiol.com/320x240/875fbcaf52da49b89a6667d887d1731e.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [25]](https://content.homenetiol.com/320x240/1100547ac85a4d00914e34b9a92beb72.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [26]](https://content.homenetiol.com/320x240/7fe1fd33174f4d94b38532bdfe230b32.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [27]](https://content.homenetiol.com/320x240/347c6d1c24fa4477ac5eeb27200d980a.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [28]](https://content.homenetiol.com/320x240/401d4cf4c7d64c23aa6d5f854610a33e.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [29]](https://content.homenetiol.com/320x240/998e6873acf54e19b3dbc9b35d554107.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [30]](https://content.homenetiol.com/320x240/aa04fa52c1eb41a9a3999f4ca5392199.jpg)
Used 2024 Mazda CX-90 AWD 3.3 Turbo Select
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 44,681
- Engine: Intercooled Turbo Gas/Electric I-6 3.3 L/200
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Jet Black Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Discover premium performance in this 2024 Mazda CX-90 3.3 Turbo Select with 44,668 miles, finished in stunning Jet Black Mica. Equipped with All-Wheel Drive (AWD), this SUV delivers confident handling and a smooth, powerful ride. The refined interior features advanced tech, spacious seating, and exceptional comfort for every journey. Whether commuting or exploring, the CX-90 blends luxury and versatility effortlessly. Dont miss this incredible opportunityvisit Fontana Nissan today to experience it for yourself! 24/28 City/Highway MPG CARFAX One-Owner. To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288.
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 6,854 lbs
- Lithium Ion (li-Ion) Traction Battery 0.33 kWh Capacity
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- 3.692 Axle Ratio
- Automatic Full-Time All-Wheel
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.3L e-SKYACTIV G I-6 Turbo -inc: i-Stop
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission: SKYACTIV Drive 8-Speed Automatic -inc: manual shift mode
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- E911 Automatic Emergency Notification
- Fixed 60-40 Bench 3rd Row Seat Front, Manual Fold Into Floor, 2 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- MAZDA CONNECT Mobile Hotspot Internet Access
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Pandora Internet Radio Integration
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio Broadcast Data System Program Information
- Radio: AM/FM Sound System -inc: HD Radio, 8 speakers, Bluetooth hands free phone and streaming audio, 10.25" full-color center display, audio menu voice-command, 4 USB inputs, wired Android Auto integration and wired Apple CarPlay integration
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Smart Device Remote Engine Start
- Trip Computer
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Bucket Seats -inc: 8-way power adjustable driver's seat w/power lumbar support and 4-way manual adjustable passenger seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Infotainment System Voice Command
- Leather Steering Wheel
- Leatherette Seat Trim
- Manual Tilt/Telescoping Steering Column
- Mazda Connected Services -inc: remote engine start, remote door lock/unlock, remote hazard light, vehicle status alert, vehicle finder, send to car, map online update via Mazda Tool Box, vehicle health report, online update, push notifications, guest driver alert, malfunction notification, recall notice, automatic 911 dialing and Mazda roadside assistance
- Outside Temp Gauge
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- SMS Text Msg Audio Delivery & Reply
- Trunk/Hatch Auto-Latch
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Dynamic Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Keep Assist with Road Departure Prevention Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist with Road Departure Prevention Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS)
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 265/55R19
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" x 8.5J Aluminum Alloy -inc: silver metallic finish
- MAZDA CONNECT Infotainment System
Price does not include any Dealer Installed Accessories. Price does not include Tax, Title, License and Document Preparation Fee.
New and used vehicle pricing includes all offers and incentives. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charges, and emission testing charges. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a Brand Manager. This is easily done by calling us at 909-574-2290 or by visiting us at the dealership.