![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/003361eaf3024671a2cc8555065d4591.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/4a99c32aca384edeb3cbca0ce4134012.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/4e659a7c728443a4b5278c6f531b2522.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/093d6bd04e49476aa57ca24ae0c63c88.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/b581ef3525c6403c8008cc42b39aff39.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/8bfb1623017046cba855a54529b692c1.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/9a23e705b6274a079e78e71c63d66343.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/378772d8f99e4ef7b6a6dad56e814e26.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/c9c82b20dc454fdf800e892ecddad14b.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/a17bf3b9907142b4b56b680cf3dd6ab3.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/134f14400ea04b9eae99b86e32fdf7e9.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/b7eab03cab37486cb587d687866910a8.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/073ee3ddeb7d49ef88d43c119a80000c.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/7b59561cff5543e6ac6236197276f74a.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/7acd16af1c884cf388760340ff558fff.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/76a2255864e346178cf950b3918b3fb4.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/91ffda3fea4a43a1ab673437370556fc.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/29c92c3a0b6443699c3a72fd5485e4ba.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/d571686241f748f6bb32bffce2fe16c2.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/feea07bea326440a8a9c24c344e7f60d.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/3ccb0133ce92460487b6059b773121c2.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/d7ab397dfdcb4e259dc3e39bceda12e5.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/bb7edb1c321141e0a7b29425bc5bddba.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/17504a6fc78c4ba0acd184ef0eaf05ef.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/ae74d7e1189e4261b163c5692e5f6d31.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/6e6f9d01a5ca4cbc985f7dc4b7e18517.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/283e2007cf164f00b5f6fe42959c826e.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/1c0a3b8788264a2f8860ff88d0e43112.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/d861dbe992fa475b946b2ed34a52fad8.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/ddb9497bbb9c4faf800d6b2a136b65e0.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/84ec9590802a4381a42420555f825852.jpg)
Used 2023 Jeep Wrangler 4xe 4WD Base 4xe
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,878
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Sting-Gray Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Conquer any terrain with this rugged 2023 Jeep Wrangler 4xe, now available at Fontana Nissan! Finished in sleek Sting-Gray Clearcoat, this plug-in hybrid combines legendary 4WD capability with modern efficiency. Featuring a 2-inch Rough Country lift, 35-inch off-road tires, and aggressive Method wheels, its built to turn heads and tackle trails. With just 49,878 miles, this Wrangler delivers adventure-ready performance and style. Whether you're exploring the backcountry or cruising the city, the 4xe offers the perfect blend of power, tech, and eco-conscious driving. Dont miss this lifted, trail-ready beastschedule your test drive today at Fontana Nissan! 4xe 4-Wheel Drive Swing Gate Decal, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 97 MPH Vehicle Max Speed Calibration, Anti-Spin Differential Rear Axle, Auxiliary Switches, Black 3-Piece Hard Top, Black Grille, Class II Receiver Hitch, Freedom Panel Storage Bag, Front LED Fog Lamps, LED Headlamp & Fog Lamp Group, LED Premium Reflector Headlamps, Molded-In-Color Fender Flares (2-Piece), MOPAR All-Weather Floor Mats, Normal Duty Suspension, Quick Order Package 29W Willys, Rear Window Defroster, Rear Window Wiper/Washer, Trailer Tow & Aux Switch Group, Wheels: 17" x 7.5" Black Aluminum, Willys, Willys 4xe Hood Decal. CARFAX One-Owner. Clean CARFAX. To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288.
- 1130# Maximum Payload
- 3 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 3.73 Rear Axle Ratio
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 6,200 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Cargo Space Lights
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Tracker System
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Air Filtration
- Apple CarPlay
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Streaming Audio
- Trip Computer
- USB Host Flip
- 8" Wheels w/Black Accents
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Swing-Out Rear Cargo Access
- Tires: LT255/75R17C
- Wheels: 17" x 7.5" Black Aluminum
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
Price does not include any Dealer Installed Accessories. Price does not include Tax, Title, License and Document Preparation Fee.
New and used vehicle pricing includes all offers and incentives. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charges, and emission testing charges. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a Brand Manager. This is easily done by calling us at 909-574-2290 or by visiting us at the dealership.