![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/388edd9266524285991c22b05b8eae5f.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/71b6dc9d55fa47b89a8e063eaa14078d.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/8c64f802ed0445bfa55c0141e903df7f.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/2e4b2c4603a1449695285909b85f24dc.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/3d2c0bbb098f4c1a9870f591c1ce1976.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/d76e0d435e694a34aeedf8be199d7214.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/60c60dd2768144e8bd304ed203567842.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/6328516d55f84e36a594d11f17943e9f.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/2ea5a782fd404887b3eca8cb768a49c2.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/e4e87248a78f4d37b2135d3478e2ab1e.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/f63b11b14aff433a8dc144e7cd5ab5ea.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/52a535241f5545f697cd2a6f399d62f4.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/0d5dadd607f845608d15563840d09bcd.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/d2edf7e726b7494488a60312714189bb.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/0b4c8abf29d34f53ae24c4248fa73d78.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/75e71afe3ae043439e6ccd5481b8d2e6.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/1ed51eaaf2bf43718bb325b2f5e3e819.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/2544001b4df14a3fbed6a9c0b697cf68.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/e5de5fcee5e74c2fad3cb6fa66f811cc.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/707e3caa2600475ba41c8bff1c9368bb.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/18e25fa259fc4c89b3e135c9f83d4d67.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/ec267fb7e8e24237bf44e71b909f08a6.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/6291ad5d9ce44956a3508a568bb0b169.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/6bae3c8b4e6f4ea7a71cf4116782ccd5.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/12d209a9083943c8a9701b95f95a093c.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/ed41a7fc9679412194b847d939a96275.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/3bc391af35524ca6a0e05ff628748e2a.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/a859648aebb54c94bdcfb0e17d8b782c.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/671443910963485fa27d1cfd84a8aad5.jpg)
![2018 BMW 3 Series 330e iPerformance 330e iPerformance Plug-In Hybrid Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/08976974614e48d89fea6e7e2c3105c8.jpg)
Used 2018 BMW 3 Series 330e iPerformance RWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 50,188
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Jet Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288.
- 1 LCD Monitor In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 4 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: Anti-Theft AM/FM Audio System
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio Preparation
- Smart Device Integration
- Sport Seats
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 4 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HD Radio
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- In-Dash CD Player
- Interior Trim -inc: Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- SensaTec Upholstery
- Sport Leather Steering Wheel
- Streaming Audio
- Tracker System
- Valet Function
- 10.8 Gal. Fuel Tank
- 70-Amp/Hr Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 170 Amp Alternator
- Single Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
- Transmission: STEPTRONIC Automatic w/Shift Paddles
- 2.93 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L DOHC 16-Valve 4-Cylinder TwinPower
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P225/50R17 All-Season Runflat
- Wheels w/Silver Accents
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Front Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
- Wheels: 17" x 7.5" Light Alloy (Style 392) -inc: Double-spoke
Deferred Payment Options - On approved Credit - See Sales Manager for details!
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Financing is subject to lender approval. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charges, and emission testing charges. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. All warranties are limited, see dealer for copy of limited Lifetime Warranty.