![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/c34d5c842187493b9af6240be1576600.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/6115c830a4474abb8c6b0c60dd1117fd.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/963fcf83ff6e482b992bcfa249f062c8.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/2e170c40883546468da659e58ca43155.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/57c4633230da42ad945cff5df25b1cb8.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/c85579516c334cea8b684c881d37da71.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/648f012baf47497f836168a5bafb634b.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/e963b2843a914ae7839cf395970df8f5.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/09c136ce26104ae0a5e0c72eecbff2e6.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/c510954728b74c6dbe2865fc5a634c21.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/e4e4296c9d0b4788b1fd2b7bf9ebb1ca.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/8cda2bba1bc54b0097331458639ded59.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/6e47c5a55a5a4b2ab44b50fedad7068a.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/1d1fc450bc04449ba7e24c73d74d4e6a.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/b67b9cff69984de9aaa1f4bc11eda079.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/1eac4f3d765f46e4b4859e96be7bc873.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/41f82fb8958c4b55a6e95c8e4ce3dd04.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/cc604627797b4d33a2156c9b3a153781.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/9ad2cb10c5a34876b1c23f5de87df188.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/b55e72539b564e99b268371f793e546b.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/cbd41043e2474642b6b0d382f75c63f6.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/77db8c401dab46af82c0ad4ac2b4b97a.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/1bbfe01b10fa4e69a769537f589f81c4.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/9d97a58a28c44d45b79dbaa710859a01.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/6e93e3887d4f4774a977fc0a0f5e95a0.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/249ac854597346d28f41cea86a41ff6b.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/7a2704dc120340589db47b960e863b66.jpg)
![2016 Toyota Camry SE 4dr Sdn I4 Auto SE Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/a0c8bc9d5723445298efb9e80d34957e.jpg)
Used 2016 Toyota Camry FWD SE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 146,702
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Super White
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Discover this 2016 Toyota Camry SE in Super White with 146,697 miles. Featuring a sporty design, fuel-efficient 4-cylinder engine, and a comfortable interior with modern tech, this Camry delivers a smooth and reliable driving experience. Enjoy advanced safety features, a user-friendly infotainment system, and a stylish exterior. Whether you're commuting or road-tripping, this Camry is a great choice. Visit Fontana Nissan today for a test drive! 25/35 City/Highway MPG To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288. Awards: * 2016 KBB.com 10 Best UberX Candidates * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Best Used Cars Under $15,000 * 2016 KBB.com 10 Most Comfortable Cars Under $30,000
- 17 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Sport Tuned Suspension
- Strut Rear Suspension w/Coil Springs
- Transmission: 6-Speed Automatic -inc: paddle shifters
- 3.63 Axle Ratio
- Battery w/Run Down Protection
- Engine: 2.5L I-4 DOHC SMPI
- Front-Wheel Drive
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission w/Sequential Shift Control w/Steering Wheel Controls
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fabric Seat Trim
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Trip Computer
- Window Grid Antenna
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 8-way power driver's seat w/power lumbar support, 4-way manual front passenger seat and seatback pockets
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Piano Black Gear Shifter Material
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Entune Audio -inc: Entune multimedia bundle, 6.1" touch-screen display, AM/FM CD player, MP3/WMA playback capability, 6 speakers, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, hands-free phone capability, phone book access, advanced voice recognition, SIRI Eyes Free and music streaming via Bluetooth wireless technology
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Sport Leather Steering Wheel
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Grille w/Chrome Bar
- Lip Spoiler
- Tires: P215/55R17 AS
- Variable Intermittent Wipers
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 7.0J x 17" Alloy -inc: graphite finish
Price does not include any Dealer Installed Accessories. Price does not include Tax, Title, License and Document Preparation Fee.
New and used vehicle pricing includes all offers and incentives. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charges, and emission testing charges. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a Brand Manager. This is easily done by calling us at 909-574-2290 or by visiting us at the dealership.