![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/66441a0d75fd4681bcc78c0e099662de.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/18fa50068d7c474d858bf6b3141d70e2.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/29fd47458d294755a46a4ec67453a250.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/8359a790013b438f98347979ec6053d4.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/b6f428b17f654fce82cf8be3fecf51fd.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/e1990bf19f6048dd926344a7ff129481.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/a37e5c54a9b5441cbfc210c619782187.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/8f84bd0654a341a18c36816dcacbaf01.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/edefe3bcd8d84450af8b4a60e0a36470.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/13dc4b50122040c19d52499d3946c9e8.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/a1870a03a1394c04a56c0a92448f5d84.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/e1097d83b1154ef5b014d884426234cf.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/77c204103e1d455d8774caa2593f765e.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/0e96a6f0d0ad45d0bc343b68e07e5481.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/aa11090194f5468fae90fb227f1fd435.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/5e4a090bbd064c6daaa0c5d21ef160c4.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/289948800d7c49bd8f449f7e191850bc.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/8bbefed827b04a699fbf0e3327aabc06.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/0ceab1a29b47460bae419469af8a6469.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/9af2e64ab1444c7ebef3a33ecc5ca8fa.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/b5f4435c8a284bc4981c15c4bd1d8bf3.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/d33826061c6241b68dc0f92a6da091f5.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/d36e55805a794bc384e72bfce057d7a9.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/b8cab7ec7769481ebf199da76a46cba3.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/65ef5132fd2e4bd49ee01c10885cb6d6.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/64d436c93cd840da9edbf2213c54c1c9.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/858f75bc2c67477880f39835937a60e6.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/43a4260052fb46d581bd745b1cfbca5f.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/a7e905b277914c0aa6b8af712fde91de.jpg)
![2016 Ram 1500 Big Horn 2WD Quad Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/d29a3415c6cb4e43b2369c45c2476304.jpg)
Used 2016 Ram 1500 RWD Big Horn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 147,325
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Tackle any task with confidence in this 2016 Ram 1500 Big Horn, finished in Bright White Clearcoat with 147,305 miles. This powerful and reliable truck blends capability with comfort, featuring a spacious interior, strong towing capacity, and classic Ram durability. Whether for work or weekend adventures, the Big Horn is ready to deliver performance you can count on. Stop by Fontana Nissan today to test drive this well-maintained Ram 1500 and drive away in a truck built to last. To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288.
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 1880# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Class IV Receiver Hitch
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 2 Seatback Storage Pockets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Cab Mounted Cargo Lights
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- ParkView Rear Back-Up Camera
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation and Radio Data System
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 3 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Armrests w/Storage
- Charge Only Remote USB Port
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- ParkSense Front/Rear Park Assist System
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio No satellite coverage in Hawaii or Alaska.
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Grille Shutters
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Rear Step Bumper
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Non-Metallic Paint
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 8" Chrome Clad Aluminum
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fog lamps
- Full size spare tire
- Goodyear Brand Tires
- Power Rear Window
- Spare Tire Stored Underbody w/Crankdown
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
Price does not include any Dealer Installed Accessories. Price does not include Tax, Title, License and Document Preparation Fee.
New and used vehicle pricing includes all offers and incentives. Net price is after all applicable dealer discounts and rebates, and does not include government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charges, and emission testing charges. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a Brand Manager. This is easily done by calling us at 909-574-2290 or by visiting us at the dealership.