![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/stock_images/8/cc_2020NIV19_03_640/cc_2020NIV190016_03_640_QM1.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/stock_images/8/cc_2020NIV19_01_640/cc_2020NIV190016_01_640_QM1.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/stock_images/8/cc_2020NIV19_02_640/cc_2020NIV190016_02_640_QM1.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190016_640_01.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190017_640_02.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190018_640_03.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190019_640_05.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190020_640_06.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190021_640_07.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190007_640_11.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190008_640_12.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190009_640_13.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190010_640_18.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190011_640_21.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190012_640_24.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190013_640_25.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190014_640_43.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190015_640_44.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/stock_images/8/cc_2020NIV19_03_640/cc_2020NIV190016_03_640_QM1.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/stock_images/8/cc_2020NIV19_01_640/cc_2020NIV190016_01_640_QM1.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/stock_images/8/cc_2020NIV19_02_640/cc_2020NIV190016_02_640_QM1.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190016_640_01.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190017_640_02.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190018_640_03.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190019_640_05.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190020_640_06.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190021_640_07.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190007_640_11.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190008_640_12.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190009_640_13.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190010_640_18.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190011_640_21.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190012_640_24.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190013_640_25.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190014_640_43.jpg)
![2020 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/stock_images/8/2020NIV19_640/2020NIV190015_640_44.jpg)
New 2020 Nissan NV200 Compact Cargo S
Selling Price $24,115
We'll contact you shortly.
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 5
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2020 Nissan NV200 S 24/26 City/Highway MPG To see more quality vehicles like this one right here just click on www.fontananissan.com or dial 909-574-2288. Price does not include Tax, Title, License and Document Preparation Fee; Price does include: $500 - Nissan Customer Cash - 2019 NV Cargo/Passenger. Exp. 01/02/2020
- Front Cupholder
- Outside Temp Gauge
- Manual Air Conditioning
- Full Cloth Headliner
- 1 LCD Monitor In The Front
- Driver Foot Rest
- Glove Box
- Power Door Locks w/Autolock Feature
- Analog Display
- Air Filtration
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Cloth Seat Trim
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Radio w/Seek-Scan, Clock and Radio Data System
- Driver Seat
- Radio: NissanConnect AM/FM Audio System -inc: 2 speakers, 7.0" color display audio touchscreen, Apple CarPlay, Android Auto, SiriusXM radio (3-month free trial), streaming audio via Bluetooth, Bluetooth hands-free phone system, hands-free text messaging assistant, voice recognition and 1 USB connection port for iPod interface and other compatible devices,
- Front Map Lights
- Remote Releases -Inc: Mechanical Fuel
- Trip Computer
- Integrated Roof Antenna
- Fade-To-Off Interior Lighting
- Delayed Accessory Power
- Cargo Space Lights
- Engine Immobilizer
- Urethane Gear Shift Knob
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Full Vinyl/Rubber Floor Covering
- Vinyl/Rubber Floor Trim
- Front Bucket Seats -inc: 6-way driver adjustable seat (fore/aft, reclining, height adjust) and 4-way passenger adjustable seat (fore/aft, reclining)
- Passenger Seat -inc: Fold Flat
- Steel Spare Wheel
- Light Tinted Glass
- Clearcoat Paint
- Wheels w/Silver Accents
- Black Side Windows Trim
- Black Front Bumper
- Wheels: 15" x 5.5 JJ Steel w/Center Caps
- Silver Grille
- Tires: 185/60R15 High-Load AS
- Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Black Door Handles
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Black Rear Bumper
- Split Swing-Out Rear Cargo Access
- Aero-Composite Halogen Daytime Running Headlamps
- Sliding Rear Doors
- Black Manual Remote Side Mirrors w/Convex Spotter and Manual Folding
- Strut Front Suspension w/Coil Springs
- Front-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Transmission: Xtronic Continuously Variable (CVT)
- Front Anti-Roll Bar
- 5.407 Axle Ratio
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- 14.5 Gal. Fuel Tank
- Leaf Rear Suspension w/Leaf Springs
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 1480# Maximum Payload
- HD 150 Amp Alternator
- GVWR: 4,772 lbs
- Low Tire Pressure Warning
- Airbag Occupancy Sensor
- RearView Monitor Back-Up Camera
- Electronic Stability Control (ESC)
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- ABS And Driveline Traction Control
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. Price is based on a purchase only. Lease pricing may vary - see dealer for details!